|
|||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||||
See:
Description
| Interface Summary | |
| ComparaDataFactory | Abstract Factory for creating ensembl data objects. |
| DnaFragment | I am a part of the compara- analysis. |
| Domain | I represent a single species which is part of the compara- analyses. |
| Family | I represent a single species which is part of the compara- analyses. |
| GenomeDB | I represent a single species which is part of the compara- analyses. |
| GenomicAlign | I am part of the compara-analysis. |
| GenomicAlignBlock | I am part of the compara-analysis. |
| Homology | I represent a single species which is part of the compara- analyses. |
| Member | I represent a single species which is part of the compara- analyses. |
| MethodLink | I represent a type of dna-dna alignment |
| MethodLinkSpeciesSet | I represent a type of analysis which could be applied between the elements of a set of genomes and the actual set which had it applied. |
Data types that are unique to ensembl compara databases such as Homology and GenomicAlign.
|
|||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||||