Downloads
Introduction
All data sets generated by the Sigenae project are freely available to download.
There are two types of data dumps for each species:
-
FASTA - FASTA sequence databases of Sigenae contigs. Since the FASTA format does not permit sequence annotation, these database files are mainly intended for use with local sequence similarity search algorithms.
-
MySQL - Database table dumps in text format, as well as SQL table definition files should be portable to any SQL database.
Download Data
| Ovis aries | FASTA | MySQL |
|---|---|---|
| oaries_all_contigs | HTTP | |
| oaries_sigenaecontig__protein_hit__dm | HTTP | |
| oaries_sigenaecontig__keyword__dm | HTTP | |
| oaries_sigenaecontig__dev_stage__dm | HTTP | |
| oaries_sigenaecontig__est_mrna__dm | HTTP | |
| oaries_sigenaecontig__GO__dm | HTTP | |
| oaries_sigenaecontig__contig__main | HTTP | |
| oaries_sigenaecontig__dna_hit__dm | HTTP | |
| oaries_sigenaecontig__dna__dm | HTTP | |
| oaries_sigenaecontig__genomic__dm | HTTP | |
| oaries_sigenaecontig__repeat__dm | HTTP | |
| oaries_sigenaecontig__clones__dm | HTTP | |
| oaries_sigenaecontig__snp__dm | HTTP | |
| oaries_sigenaecontig__exp_condition__dm | HTTP | |
| oaries_sigenaecontig__tissue__dm | HTTP |
